Final Destination tops the box office for the second week in a row barely beating out the romantic comedy All About Steve. In what is perhaps the most surprising part of the weekend box office, The Gamer takes fourth beneath Inglourious Basterds. Whether this is indication of how good Inglourious Basterds is or how possibly disappointing The Gamer is. District 9 rounds out the top five to no surprise. Julie & Julie remains in the top 10 at number seven beating out even G.I. Joe and Extract which was a new release this weekend. Julie & Julia continues to surprise with it’s continued success. Halloween II fails to hold on as well as its opening partner Final Destination, proving that even when two scary movies open together as the sole new releases, it does not mean that they are of equal quality. The Time Traveler’s Wife takes number 9, which is a decent showing for it’s fourth week and the movie is already close to turning a profit for the studio as it had nearly doubled it’s budget, so dvd sales will make this a very successful movie.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Total Gross | Week # |
1 | 1 | The Final Destination | WB (NL) | $12,315,000 | -55.1% | $47,446,000 | 2 |
2 | 2 | Inglourious Basterds | Wein. | $11,671,000 | -39.5% | $91,867,000 | 3 |
3 | N | All About Steve | Fox | $11,225,000 | – | $11,225,000 | 1 |
4 | N | Gamer | LGF | $9,120,000 | – | $9,120,000 | 1 |
5 | 4 | District 9 | TriS | $7,100,000 | -30.9% | $101,374,000 | 4 |
6 | 3 | Halloween II (2009) | W/Dim. | $5,740,000 | -64.9% | $25,796,000 | 2 |
7 | 6 | Julie & Julia | Sony | $5,300,000 | -24.7% | $78,940,000 | 5 |
8 | 5 | G.I. Joe: The Rise of Cobra | Par. | $5,155,000 | -33.2% | $139,470,000 | 5 |
9 | N | Extract | Mira. | $4,367,000 | – | $4,367,000 | 1 |
10 | 7 | The Time Traveler’s Wife | WB (NL) | $4,310,000 | -33.2% | $54,652,000 | 4 |
11 | 8 | Shorts | WB | $2,720,000 | -39.7% | $17,143,000 | 3 |
12 | 10 | G-Force | BV | $2,011,000 | -28.8% | $114,638,000 | 7 |
Source: BoxOfficeMojo.com