Zombieland takes the top slot this weekend as was expected. This zombie filled comedy has a witty script and great acting. Cloudy with a Chance of Meatballs takes a distant second but still a great showing considering it is now in its third week. The Toy Story/Toy Story 2 double feature takes the third slot which only shows that when it does get released Toy Story 3 is going to make huge waves in the box office. The Invention of Lying takes the number 4 slot which is a somewhat disappointing showing considering that the movie surprisingly original and well done. Drew Barrymore’s directorial debut, Whip It, takes the number 6 slot following Surrogates and Capitalism. Despite its celebrity director, Whip It is unlikely to stay very long in the box office top ten as it is somewhat predictable and cannot compete with its original and star-studded competitors. Expect to see Cloudy with a Chance of Meatballs, Zombieland, and The Invention of Lying in the top slots again next week.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Zombieland | Sony | $24,733,155 | – | 3,036 | – | $8,147 | $24,733,155 | $23.6 | 1 |
2 | 1 | Cloudy with a Chance of Meatballs | Sony | $15,809,039 | -36.9% | 2,977 | -142 | $5,310 | $81,501,320 | $100 | 3 |
3 | N | Toy Story / Toy Story 2 (3D) | BV | $12,491,789 | – | 1,745 | – | $7,159 | $12,491,789 | – | 1 |
4 | 2 | Surrogates | BV | $7,241,054 | -51.4% | 2,951 | – | $2,454 | $26,284,134 | $80 | 2 |
5 | N | The Invention of Lying | WB | $7,027,472 | – | 1,707 | – | $4,117 | $7,027,472 | $18.5 | 1 |
6 | N | Whip It | FoxS | $4,650,812 | – | 1,721 | +1,218 | $2,702 | $4,650,812 | $15 | 1 |
7 | 3 | Fame (2009) | MGM | $4,626,952 | -53.8% | 3,133 | +37 | $1,477 | $16,507,188 | $18 | 2 |
8 | 31 | Capitalism: A Love Story | Over. | $4,447,378 | +1,817.3% | 962 | +958 | $4,623 | $4,849,067 | – | 2 |
9 | 4 | The Informant! | WB | $3,689,235 | -44.3% | 2,425 | -80 | $1,521 | $26,469,331 | $22 | 3 |
10 | 7 | Love Happens | Uni. | $2,749,025 | -36.2% | 1,922 | +24 | $1,430 | $18,882,080 | $18 | 3 |
11 | 5 | Tyler Perry’s I Can Do Bad All By Myself | LGF | $2,599,720 | -45.4% | 1,569 | -551 | $1,657 | $48,284,523 | – | 4 |
12 | 6 | Pandorum | Over. | $1,979,061 | -55.3% | 2,506 | – | $790 | $7,874,841 | $40 | 2 |
Source: BoxOfficeMojo.com