GI Joe: The Rise of Cobra

After a few weeks of relatively disappointing Box Office returns G.I Joe: Rise of the Cobra brought fans of all ages to the theaters. The long awaited movie (after all for over 40 years there hasn’t been a cooler action figure than G.I. Joe) pulled in massive crowds to make over $56 million. Julie & Julia came in a distant second at $20 million, which isn’t surprising for a movie with talent like Meryl Streep and Stanley Tucci. G-Force once again beat out Harry Potter. It seems like the wizard has already started on his descent out of theaters which seems surprising considering the run of movies like The Hangover and Ice Age, both of which dropped out of the top ten for the first time this week.

TW LW Title (click to view) Studio Weekend Gross % Change Total Gross Week #
1 N G.I. Joe: The Rise of Cobra Par. $56,200,000 $56,200,000 1
2 N Julie & Julia Sony $20,100,000 $20,100,000 1
3 3 G-Force BV $9,804,000 -44.0% $86,116,000 3
4 2 Harry Potter and the Half-Blood Prince WB $8,880,000 -50.4% $273,800,000 4
5 1 Funny People Uni. $7,866,000 -65.3% $40,417,000 2
6 4 The Ugly Truth Sony $7,000,000 -46.9% $69,088,000 3
7 N A Perfect Getaway Uni. $5,765,000 $5,765,000 1
8 5 Aliens in the Attic Fox $4,000,000 -50.1% $16,293,000 2
9 6 Orphan WB $3,730,000 -50.4% $34,822,000 3
10 12 (500) Days of Summer FoxS $3,725,000 +34.1% $12,343,000 4
11 8 The Hangover WB $3,400,000 -34.5% $262,010,000 10
12 10 Transformers: Revenge of the Fallen P/DW $3,000,000 -36.0% $393,701,000 7

Source: BoxOfficeMojo.com