This weekend’s box office has Quentin Tarantino’s Inglourious Basterds suppressing not only Nazis but the competition as well. This witty revenge flick with Brad Pitt managed to steal District 9‘s thunder with over $37 million for the weekend. District 9 takes the number two slot and G.I.Joe takes third. This shows that as the summer begins to cool down it is the action flicks that are turning up the heat in the box office. Chick flicks take the fourth and fifth slots, with the Time Traveler’s Wife and Julie & Julia respectively. Kids were completely knocked out of the top five with Shorts taking the number six slot, G-Force taking 7th and Harry Potter is already down to 8th. Post Grad had a disappointing opening weekend, barely coming in at number 10.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Total Gross | Week # |
1 | N | Inglourious Basterds | Wein. | $37,602,000 | – | $37,602,000 | 1 |
2 | 1 | District 9 | TriS | $18,900,000 | -49.4% | $73,491,000 | 2 |
3 | 2 | G.I. Joe: The Rise of Cobra | Par. | $12,500,000 | -44.0% | $120,531,000 | 3 |
4 | 3 | The Time Traveler’s Wife | WB (NL) | $10,025,000 | -46.2% | $37,448,000 | 2 |
5 | 4 | Julie & Julia | Sony | $9,000,000 | -25.3% | $59,288,000 | 3 |
6 | N | Shorts | WB | $6,600,000 | – | $6,600,000 | 1 |
7 | 5 | G-Force | BV | $4,205,000 | -39.2% | $107,315,000 | 5 |
8 | 7 | Harry Potter and the Half-Blood Prince | WB | $3,515,000 | -31.6% | $290,275,000 | 6 |
9 | 8 | The Ugly Truth | Sony | $2,850,000 | -35.9% | $82,887,000 | 5 |
10 | N | Post Grad | Fox | $2,800,000 | – | $2,800,000 | 1 |
11 | 6 | The Goods: Live Hard, Sell Hard | ParV | $2,650,000 | -53.0% | $11,187,000 | 2 |
12 | 9 | Ponyo | BV | $2,429,000 | -32.3% | $8,140,000 | 2 |
Source: BoxOfficeMojo.com