This weekend Tyler Perry reigns supreme once again as I Can Do Bad All By Myself annihilates the competition for the top box office returns. This low budget movie more than doubled the weekend gross of its closest competitior. 9 took in only $10 million for the weekend which is a disappointing showing for this intriguing new film. The other new openings for the weekend, Sorority Row and Whiteout came in at 6 and 7. All About Steve takes fourth in what is the most surprisng movie of the weekend because it continues to hang on despite scathing reviews by both critics and audience goers alike. This perhaps shows the need for chick flick on the market or the staying power of Sandra Bullock. Tarentino’s swan song Inglourious Basterds continues to hold its own taking the number 3 slot.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Tyler Perry’s I Can Do Bad All By Myself | LGF | $24,030,000 | – | 2,255 | – | $10,656 | $24,030,000 | – | 1 |
2 | N | 9 | Focus | $10,856,000 | – | 1,661 | – | $6,536 | $15,264,000 | – | 1 |
3 | 2 | Inglourious Basterds | Wein. | $6,546,000 | -43.7% | 3,215 | -143 | $2,036 | $104,309,000 | $70 | 4 |
4 | 3 | All About Steve | Fox | $5,800,000 | -48.4% | 2,265 | +14 | $2,561 | $21,812,000 | – | 2 |
5 | 1 | The Final Destination | WB (NL) | $5,500,000 | -55.5% | 2,732 | -389 | $2,013 | $58,258,000 | $40 | 3 |
6 | N | Sorority Row | Sum. | $5,268,000 | – | 2,665 | – | $1,977 | $5,268,000 | – | 1 |
7 | N | Whiteout | WB | $5,100,000 | – | 2,745 | – | $1,858 | $5,100,000 | – | 1 |
8 | 5 | District 9 | TriS | $3,600,000 | -49.1% | 2,560 | -579 | $1,406 | $108,517,000 | $30 | 5 |
9 | 7 | Julie & Julia | Sony | $3,300,000 | -38.0% | 2,342 | -186 | $1,409 | $85,360,000 | $40 | 6 |
10 | 4 | Gamer | LGF | $3,150,000 | -65.6% | 2,502 | – | $1,259 | $16,120,000 | – | 2 |
11 | 8 | G.I. Joe: The Rise of Cobra | Par. | $2,525,000 | -51.2% | 2,120 | -726 | $1,191 | $144,270,000 | $175 | 6 |
12 | 10 | The Time Traveler’s Wife | WB (NL) | $2,325,000 | -46.3% | 2,228 | -575 | $1,044 | $59,054,000 | $39 | 5 |
Source: BoxOfficeMojo.com