Cloudy with a Chance of Meatballs tops the box office for the second week in a row beating out Bruce Willis and the beloved musical Fame, a very tough feat for any movie but especially for a children’s movie. This definitely shows that the movie was underestimated and definitely has everything going for it as it took in nearly $10 million more than Surrogates starring Bruce Willis. Fame took third which is a somewhat disappointing showing for the musical but considering the competition is relatively understandable. The Informant! and Tyler Perry both drop two spots this week but still beat out Pandorum. Pandorum has recieved terrible reviews from critics and movie-goers alike who find it overall a boring addition to the Sci-Fi genre. Inglourious Basterds is the longest running film in the top ten, at it’s 6th week it continue to beat out newer movies but next weekend should see it fall out of the top ten.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Cloudy with a Chance of Meatballs | Sony | $24,600,000 | -18.8% | 3,119 | – | $7,887 | $60,036,000 | $100 | 2 |
2 | N | Surrogates | BV | $15,000,000 | – | 2,951 | – | $5,083 | $15,000,000 | $80 | 1 |
3 | N | Fame (2009) | MGM | $10,033,000 | – | 3,096 | – | $3,241 | $10,033,000 | $18 | 1 |
4 | 2 | The Informant! | WB | $6,915,000 | -33.9% | 2,505 | – | $2,760 | $20,992,000 | $22 | 2 |
5 | 3 | Tyler Perry’s I Can Do Bad All By Myself | LGF | $4,750,000 | -51.9% | 2,120 | -135 | $2,241 | $44,543,000 | – | 3 |
6 | N | Pandorum | Over. | $4,408,000 | – | 2,506 | – | $1,759 | $4,408,000 | $40 | 1 |
7 | 4 | Love Happens | Uni. | $4,327,000 | -46.3% | 1,898 | – | $2,280 | $14,728,000 | $18 | 2 |
8 | 5 | Jennifer’s Body | Fox | $3,500,000 | -49.0% | 2,738 | +36 | $1,278 | $12,306,000 | $16 | 2 |
9 | 6 | 9 | Focus | $2,832,000 | -49.1% | 2,025 | -35 | $1,399 | $27,101,000 | $30 | 3 |
10 | 7 | Inglourious Basterds | Wein. | $2,722,000 | -28.7% | 1,960 | -559 | $1,389 | $114,460,000 | $70 | 6 |
11 | 8 | All About Steve | Fox | $2,300,000 | -31.8% | 1,965 | -194 | $1,170 | $29,954,000 | – | 4 |
12 | 10 | The Final Destination | WB (NL) | $1,380,000 | -42.2% | 1,175 | -630 | $1,174 | $64,606,000 | $40 | 5 |
Source: BoxOfficeMojo.com