Couples Retreat which was widely seen by critics as, well, “rotten” has taken the box office by storm. Surprisingly it more than doubled the second place movie, Zombieland. This is a big surprise because even though I saw Couples Retreat being a fun and laid back comedy,with all the buzz that Zombieland has been generating I thought it would keep the top spot. Cloudy With a Chance of Meatballs continues to hang on taking the third slot, which after four weeks on the box office is not a bad place to be. The sweet and funny cartoon even beat out the 3D double feature of Toy Story 1 and 2. Paranormal Activity is at number 5 which is a great place for an indedependent film. Though it has been out in theaters for 3 weeks this is the first time it is starting to enjoy a wide release so we may even see it go up next week. The bottom five of the box office are all relatively close together and seem to be on their way out, we’ll see what next week’s new releases do.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Couples Retreat | Uni. | $35,340,000 | – | 3,000 | – | $11,780 | $35,340,000 | $70 | 1 |
2 | 1 | Zombieland | Sony | $15,000,000 | -39.4% | 3,038 | +2 | $4,937 | $47,801,000 | $23.6 | 2 |
3 | 2 | Cloudy with a Chance of Meatballs | Sony | $12,000,000 | -24.1% | 2,992 | +15 | $4,011 | $96,251,000 | $100 | 4 |
4 | 3 | Toy Story / Toy Story 2 (3D) | BV | $7,674,000 | -38.6% | 1,752 | +7 | $4,380 | $22,676,000 | – | 2 |
5 | 20 | Paranormal Activity | Par. | $7,066,000 | +1,227.6% | 160 | +127 | $44,163 | $8,280,000 | – | 3 |
6 | 4 | Surrogates | BV | $4,115,000 | -43.2% | 2,992 | +41 | $1,375 | $32,573,000 | $80 | 3 |
7 | 5 | The Invention of Lying | WB | $3,370,000 | -52.0% | 1,743 | +36 | $1,933 | $12,327,000 | $18.5 | 2 |
8 | 6 | Whip It | FoxS | $2,800,000 | -39.8% | 1,738 | +17 | $1,611 | $8,766,000 | $15 | 2 |
9 | 8 | Capitalism: A Love Story | Over. | $2,700,000 | -39.3% | 995 | +33 | $2,714 | $9,095,000 | – | 3 |
10 | 7 | Fame (2009) | MGM | $2,556,000 | -44.8% | 3,110 | -23 | $822 | $20,042,000 | $18 | 3 |
11 | 9 | The Informant! | WB | $2,210,000 | -40.1% | 2,202 | -223 | $1,004 | $29,853,000 | $22 | 4 |
12 | 11 | Tyler Perry’s I Can Do Bad All By Myself | LGF | $1,540,000 | -40.8% | 1,313 | -256 | $1,173 | $50,412,000 | – | 5 |
Source: BoxOfficeMojo