This weekend the independent film Paranormal Activity becomes the number one movie with not a single movie coming even close as competition. It is normally unheard of for a movie to become more successful the longer it is in the box office but considering the initial limited release of this film and then the hype following its release it is no wonder that this movie has become such a success. Saw VI narrowly beat out Where the Wild Things Are and you can expect Saw VI and Paranormal Activity both competing once again for that top slot over the Halloween weekend. The week’s other new releases did not even make it into the top 5 with Astro Boy taking the number 6 slot and Cirque du Freak: The Vampire’s Assistant taking number 8. Neither of these placing surprise me as I did not see anything particularly original or stunning in these films. I do continue to be surprised by Cloudy with a Chance of Meatballs that movie took a story that I honestly thought was too short and simple to become a book and turned it into what was actually a very funny and very cute movie, and it continues to prove this at the box office.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 3 | Paranormal Activity | Par. | $22,000,000 | +12.1% | 1,945 | +1,185 | $11,311 | $62,477,000 | $0.015 | 5 |
2 | N | Saw VI | LGF | $14,800,000 | – | 3,036 | – | $4,875 | $14,800,000 | $11 | 1 |
3 | 1 | Where the Wild Things Are | WB | $14,420,000 | -55.9% | 3,735 | – | $3,861 | $53,960,000 | $100 | 2 |
4 | 2 | Law Abiding Citizen | Over. | $12,713,000 | -39.6% | 2,890 | – | $4,399 | $40,318,000 | $50 | 2 |
5 | 4 | Couples Retreat | Uni. | $11,097,000 | -35.6% | 3,074 | +65 | $3,610 | $78,213,000 | $70 | 3 |
6 | N | Astro Boy | Sum. | $7,017,000 | – | 3,014 | – | $2,328 | $7,017,000 | $65 | 1 |
7 | 5 | The Stepfather (2009) | SGem | $6,500,000 | -43.9% | 2,734 | – | $2,377 | $20,352,000 | $20 | 2 |
8 | N | Cirque du Freak: The Vampire’s Assistant | Uni. | $6,348,000 | – | 2,754 | – | $2,305 | $6,348,000 | $40 | 1 |
9 | 6 | Cloudy with a Chance of Meatballs | Sony | $5,600,000 | -30.2% | 2,741 | -296 | $2,043 | $115,204,000 | $100 | 6 |
10 | 7 | Zombieland | Sony | $4,300,000 | -43.5% | 2,447 | -724 | $1,757 | $67,308,000 | $23.6 | 4 |
11 | N | Amelia | FoxS | $4,025,000 | – | 818 | – | $4,921 | $4,025,000 | $40 | 1 |
12 | 15 | A Serious Man | Focus | $1,129,000 | +34.0% | 176 | +94 | $6,415 | $3,232,000 | – | 4 |
Source: BoxOfficeMojo.com