|
|||
---|---|---|---|
2021 in film is an overview of events, including the highest-grossing films, award ceremonies, festivals, a list of country-specific lists of films released, and movie programming.
Evaluation of the year
In his article highlighting the best movies of 2021, Richard Brody of The New Yorker said, “From an artistic perspective, 2021 has been an excellent cinematic vintage, yet the bounty is shadowed by an air of doom. The reopening of theatres has brought many great movies—some of which were postponed from last year—to the big screen, but fewer people to see them. The biggest successes, as usual, have been superhero and franchise films. The French Dispatch has done respectably in wide release, and Licorice Pizza is doing superbly on four screens in New York and Los Angeles, but few, if any, of the year’s best films are likely to reach high on the box-office charts. The shift toward streaming was already under way when the pandemic struck, and as the trend has accelerated it’s had a paradoxical effect on movies. On the one hand, a streaming release is a wide release, happily accessible to all (or to all subscribers). On the other, an online release usually registers as a nonevent, and many of the great movies hardly make a blip on the mediascape despite being more accessible than ever.”[1]
Highest-grossing films
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Spider-Man: No Way Home | Sony Pictures | $1,912,233,593[nb 1] |
2 | The Battle at Lake Changjin | Bona | $909,596,236 |
3 | Hi, Mom | Lian Ray | $841,674,419 |
4 | No Time to Die | MGM / Universal | $774,253,007 |
5 | F9 | Universal | $726,229,501 |
6 | Detective Chinatown 3 | Wanda | $686,257,563 |
7 | Venom: Let There Be Carnage | Sony Pictures | $506,863,592 |
8 | Godzilla vs. Kong | Warner Bros. / Toho | $470,116,094 |
9 | Shang-Chi and the Legend of the Ten Rings | Disney | $432,243,292 |
10 | Sing 2 | Universal | $408,402,685 |
- ^ Excludes grosses from subsequent re-releases.
2021 box office records
- Worldwide, the global box office ended the year at $21.4 billion, a figure 78% higher than 2020.[4]
- China was the highest-grossing country of 2021 with $7.3 billion.[5]
- In the United States and Canada, theaters earned an estimated $4.55 billion throughout 2021, a statistic 100% higher than 2020’s $2.28 billion and 60% lower than 2019’s $11.4 billion.[6]
Film records
- The Marvel Cinematic Universe became the first film franchise to gross $23 billion, $24 billion, and $25 billion with the releases of Black Widow, Shang-Chi and the Legend of the Ten Rings, Eternals, and Spider-Man: No Way Home. Additionally, the MCU became the first film franchise to have ten films gross over $1 billion with the release of Spider-Man: No Way Home.
- Spider-Man: No Way Home became the 48th film to gross $1 billion worldwide (the first film to do so since 2019’s Star Wars: The Rise of Skywalker prior to the COVID-19 pandemic), surpassed Spider-Man: Far From Home as Sony‘s highest-grossing film of all time,[7] and attained the distinction of being the highest-grossing film not to be released in China (one of the world’s biggest box office markets).[8]
- Also, is the third film to surpass the $800 million mark in North America.
- In Latin America, No Way Home became the all-time highest-grossing film in Mexico ($75 million), and the second all-time highest in Brazil ($55 million), Central America ($12.6 million) and Ecuador ($7.9 million).[9]
- The Battle at Lake Changjin became the highest-grossing non-English film of all time as well as highest-grossing Chinese film of all time.[10]
- The Battle at Lake Changjin also became the second highest-grossing film in a single market, after Star Wars: The Force Awakens (2015) in the United States.[11][12]
- Hi, Mom became the highest-grossing film by a solo female director, surpassing the record set by Wonder Woman (2017).[13]
- Detective Chinatown 3 set the record for the biggest opening weekend in a single territory, surpassing the record set by Avengers: Endgame in 2019, and had the tenth highest-grossing opening weekend on release.[14]
- Avatar became the highest-grossing film of all time again after a re-release in China increased its gross past $2.8 billion.[15]
- The anime film Demon Slayer: Mugen Train (2020) released in North America in April 2021, with its opening weekend gross of $19.5 million setting the record as the biggest opening for any foreign-language film released in North America.[16]
Events
Award ceremonies
Film festivals
List of some of the film festivals for 2021 that have been accredited by the International Federation of Film Producers Associations (FIAPF).
Date | Event | Host | Location |
---|---|---|---|
January 28 – February 3 | 2021 Sundance Film Festival | Sundance Film Festival | Park City, Utah, United States |
March 1–5 | 71st Berlin International Film Festival | Berlin International Film Festival | Berlin, Germany |
July 6–17 | 2021 Cannes Film Festival | Cannes Film Festival | Cannes, France |
August 4–14 | 74th Locarno Film Festival | Locarno Film Festival | Locarno, Switzerland |
September 1–11 | 78th Venice International Film Festival | Venice Film Festival | Venice, Italy |
September 9–18 | 2021 Toronto International Film Festival | Toronto International Film Festival | Toronto, Ontario, Canada |
September 17–25 | 69th San Sebastián International Film Festival | San Sebastián International Film Festival | San Sebastián, Spain |
October 6–15 | 26th Busan International Film Festival | Busan International Film Festival | Busan, South Korea |
November 20–28 | 52nd International Film Festival of India | Directorate of Film Festivals | Goa, India |
Awards
Palme d’Or (74th Cannes Film Festival):
- Titane, directed by Julia Ducournau, France
Golden Lion (78th Venice International Film Festival):
- Happening, directed by Audrey Diwan, France
Golden Bear (71st Berlin International Film Festival):
- Bad Luck Banging or Loony Porn (Babardeală cu bucluc sau porno balamuc), directed by Radu Jude, Romania
2021 films
By country/region
- List of American films of 2021
- List of Australian films of 2021
- List of Bangladeshi films of 2021
- List of British films of 2021
- List of Canadian films of 2021
- List of Chinese films of 2021
- List of French films of 2021
- List of Hong Kong films of 2021
- List of Indian films of 2021
- List of Bhojpuri films of 2021
- List of Hindi films of 2021
- List of Punjabi films of 2021
- List of Indian Bengali films of 2021
- List of Gujarati films of 2021
- List of Kannada films of 2021
- List of Malayalam films of 2021
- List of Marathi films of 2021
- List of Tamil films of 2021
- List of Telugu films of 2021
- List of Japanese films of 2021
- List of Nigerian films of 2021
- List of Philippine films of 2021
- List of Russian films of 2021
- List of South Korean films of 2021
- List of Spanish films of 2021
- List of Sri Lankan films of 2021
By genre/medium
- List of animated feature films of 2021
- List of horror films of 2021
- List of science fiction films of 2021
Deaths
Month | Date | Name | Age | Country | Profession | Notable films |
---|---|---|---|---|---|---|
January | 3 | Barbara Shelley | 88 | UK | Actress | |
4 | Tanya Roberts | 71 | US | Actress | ||
4 | Gregory Sierra | 83 | US | Actor | ||
5 | James Greene | 89 | Ireland | Actor | ||
5 | John Richardson | 86 | UK | Actor | ||
6 | Antonio Sabàto Sr. | 77 | Italy | Actor | ||
7 | Michael Apted | 79 | UK | Director | ||
7 | Val Bettin | 97 | US | Voice Actor | ||
7 | Marion Ramsey | 73 | US | Actress, Singer | ||
8 | Steve Carver | 75 | US | Director | ||
8 | Mike Henry | 84 | US | Actor | ||
9 | John Reilly | 86 | US | Actor | ||
11 | Tord Peterson | 94 | Sweden | Actor | ||
11 | Stacy Title | 56 | US | Director | ||
12 | Mona Malm | 85 | Sweden | Actress | ||
14 | Peter Mark Richman | 93 | US | Actor | ||
15 | Dale Baer | 70 | US | Animator | ||
16 | Charlotte Cornwell | 71 | UK | Actress | ||
18 | Jean-Pierre Bacri | 69 | France | Actor, Screenwriter | ||
18 | Perry Botkin Jr. | 87 | US | Composer | ||
18 | Juan Carlos Tabío | 77 | Cuba | Director, Screenwriter | ||
20 | Ian Wilson | 81 | UK | Cinematographer | ||
21 | Nathalie Delon | 79 | France | Actress | ||
21 | Rémy Julienne | 90 | France | Stuntman | ||
23 | Walter Bernstein | 101 | US | Screenwriter, Director | ||
23 | Tony Ferrer | 86 | Philippines | Actor | ||
23 | Alberto Grimaldi | 95 | Italy | Producer | ||
23 | Hal Holbrook | 95 | US | Actor | ||
23 | Trisha Noble | 76 | Australia | Actress, Singer | ||
24 | Bruce Kirby | 95 | US | Actor | ||
24 | Gunnel Lindblom | 89 | Sweden | Actress | ||
27 | Cloris Leachman | 94 | US | Actress | ||
28 | Vasily Lanovoy | 87 | Russia | Actor | ||
28 | Cicely Tyson | 96 | US | Actress | ||
30 | Allan Burns | 85 | US | Screenwriter | ||
February | 1 | Jonas Gricius | 92 | Lithuania | Cinematographer | |
1 | Robert C. Jones | 84 | US | Film Editor, Screenwriter | ||
3 | Haya Harareet | 89 | Israel | Actress | ||
5 | Christopher Plummer | 91 | Canada | Actor | ||
7 | Giuseppe Rotunno | 97 | Italy | Cinematographer | ||
7 | Moufida Tlatli | 73 | Tunisia | Director, Film Editor | ||
8 | Jean-Claude Carrière | 89 | France | Screenwriter, Actor | ||
9 | John Hora | 80 | US | Cinematographer | ||
11 | Joan Weldon | 90 | US | Actress | ||
12 | Antonio Giménez-Rico | 82 | Spain | Director, Screenwriter | ||
12 | Christopher Pennock | 76 | US | Actor | ||
12 | Lynn Stalmaster | 93 | US | Casting Director | ||
15 | Lucía Guilmáin | 83 | Mexico | Actress | ||
17 | Martha Stewart | 98 | US | Actress | ||
18 | Andrey Myagkov | 82 | Russia | Actor | ||
20 | David de Keyser | 93 | UK | Actor | ||
22 | Giancarlo Santi | 81 | Italy | Director | ||
24 | Alan Robert Murray | 66 | US | Sound Engineer | ||
24 | Ronald Pickup | 80 | UK | Actor | ||
27 | Ng Man-tat | 70 | Hong Kong | Actor | ||
March | 1 | Enrique San Francisco | 65 | Spain | Actor | |
2 | Gil Rogers | 87 | US | Actor | ||
3 | Nicola Pagett | 75 | Egypt | Actress | ||
4 | Tony Hendra | 79 | UK | Screenwriter | ||
6 | David Bailie | 83 | South Africa | Actor | ||
8 | Leon Gast | 85 | US | Documentarian | ||
8 | Trevor Peacock | 89 | UK | Actor | ||
9 | Biff McGuire | 94 | US | Actor | ||
9 | Isela Vega | 81 | Mexico | Actress | ||
11 | Isidore Mankofsky | 89 | US | Cinematographer | ||
11 | Peter Patzak | 76 | Austria | Director, Screenwriter | ||
11 | Norman J. Warren | 78 | UK | Director | ||
14 | Henry Darrow | 87 | US | Actor | ||
15 | Yaphet Kotto | 81 | US | Actor | ||
17 | Antón García Abril | 87 | Spain | Composer | ||
18 | Richard Gilliland | 71 | US | Actor | ||
22 | Susana Canales | 87 | Spain | Actress | ||
22 | Tatyana Lolova | 87 | Bulgaria | Actress | ||
22 | May Wynn | 93 | US | Actress | ||
23 | George Segal | 87 | US | Actor | ||
24 | Craig Grant | 52 | US | Actor | ||
24 | Kunie Tanaka | 88 | Japan | Actor | ||
24 | Jessica Walter | 80 | US | Actress | ||
25 | Larry McMurtry | 84 | US | Screenwriter | ||
25 | Bertrand Tavernier | 79 | France | Director, Screenwriter | ||
28 | Liu Kai-chi | 67 | Hong Kong | Actor | ||
April | 1 | Lee Aaker | 77 | US | Actor | |
3 | Lois de Banzie | 90 | US | Actress | ||
3 | Gloria Henry | 98 | US | Actress | ||
3 | John Paragon | 66 | US | Actor, Director | ||
4 | Zygmunt Malanowicz | 83 | Poland | Actor | ||
5 | Robert Fletcher | 98 | US | Costume Designer | ||
5 | Paul Ritter | 54 | UK | Actor | ||
6 | Walter Olkewicz | 72 | US | Actor | ||
7 | James Hampton | 84 | US | Actor | ||
8 | Richard Rush | 91 | US | Director, Screenwriter | ||
9 | Earl “DMX” Simmons | 50 | US | Actor, Rapper | ||
11 | Giannetto De Rossi | 78 | Italy | Makeup Artist | ||
11 | Joseph Siravo | 66 | US | Actor | ||
12 | André Maranne | 94 | France | Actor | ||
16 | Helen McCrory | 52 | UK | Actress | ||
16 | Anthony Powell | 85 | UK | Costume Designer | ||
16 | Felix Silla | 84 | Italy | Stuntman, Actor | ||
16 | Mari Törőcsik | 85 | Hungary | Actress | ||
19 | Emília Došeková | 83 | Slovakia | Acrtress, Screenwritter, Singer | ||
20 | Monte Hellman | 91 | US | Director, Film Editor | ||
22 | Charles Fries | 92 | US | Producer, Executive | ||
29 | Johnny Crawford | 75 | US | Actor, Singer | ||
29 | Billie Hayes | 96 | US | Actress | ||
29 | Frank McRae | 80 | US | Actor | ||
May | 1 | Olympia Dukakis | 89 | US | Actress | |
1 | Willy Kurant | 87 | Belgium | Cinematographer | ||
2 | Jacques d’Amboise | 86 | US | Choreographer, Actor | ||
4 | Chuck Hicks | 93 | US | Stuntman, Actor | ||
7 | Tawny Kitaen | 59 | US | Actress | ||
8 | Graeme Ferguson | 91 | Canada | Producer, Cinematographer | ||
9 | Neil Connery | 83 | UK | Actor | ||
11 | Norman Lloyd | 106 | US | Actor | ||
11 | Buddy Van Horn | 92 | US | Stuntman, Director | ||
15 | Roy Scammell | 88 | UK | Stuntman | ||
18 | Charles Grodin | 86 | US | Actor | ||
19 | Paul Mooney | 79 | US | Actor | ||
24 | Desiree Gould | 76 | US | Actress | ||
24 | Robert Green Hall | 47 | US | Makeup Artist | ||
24 | Samuel E. Wright | 74 | US | Actor, Singer | ||
26 | Jerome Hellman | 92 | US | Producer | ||
26 | Paul Soles | 90 | Canada | Actor | ||
27 | Lorina Kamburova | 29 | Bulgaria | Actress | ||
27 | Shane Briant | 74 | UK | Actor | ||
29 | Gavin MacLeod | 90 | US | Actor | ||
31 | Peter Del Monte | 77 | Italy | Director, Screenwriter | ||
31 | Arlene Golonka | 85 | US | Actress | ||
June | 3 | Ernie Lively | 74 | US | Actor | |
4 | Clarence Williams III | 81 | US | Actor | ||
5 | Paulo Thiago | 75 | Brazil | Director, Screenwriter | ||
9 | Cynthia Hargrave | 64 | US | Producer | ||
9 | Libuše Šafránková | 68 | Czech Republic | Actress | ||
10 | Joyce MacKenzie | 95 | US | Actress | ||
11 | John Gabriel | 90 | US | Actor | ||
12 | Dennis Berry | 76 | US | Actor, Director | ||
13 | Ned Beatty | 83 | US | Actor | ||
13 | David Lightfoot | 61 | Australia | Producer | ||
14 | Lisa Banes | 65 | US | Actress | ||
16 | Frank Bonner | 79 | US | Actor | ||
16 | Allen Midgette | 82 | US | Actor | ||
19 | Leon Greene | 89 | UK | Actor | ||
20 | Joanne Linville | 93 | US | Actress | ||
21 | Nina Divíšková | 84 | Czech Republic | Actress | ||
22 | Antonio Salines | 84 | Italy | Actor | ||
23 | Clare Peploe | 79 | Tanzania | Screenwriter, Director | ||
23 | Robert Sacchi | 89 | US | Actor | ||
25 | Olga Barnet | 69 | Russia | Actress | ||
25 | John Erman | 85 | US | Actor, Director | ||
25 | June Kenney | 87 | US | Actress | ||
27 | Alison Greenspan | 48 | US | Producer | ||
July | 4 | Luminița Gheorghiu | 71 | Romania | Actress | |
5 | Raffaella Carrà | 78 | Italy | Actress, Singer | ||
5 | Richard Donner | 91 | US | Director, Producer | ||
5 | Vladimir Menshov | 81 | Russia | Director, Actor | ||
5 | William Smith | 88 | US | Actor | ||
6 | Suzzanne Douglas | 64 | US | Actress | ||
7 | Dilip Kumar | 98 | India | Actor | ||
7 | Robert Downey Sr. | 85 | US | Director, Screenwriter, Actor | ||
7 | Chick Vennera | 74 | US | Actor | ||
11 | Charlie Robinson | 75 | US | Actor | ||
15 | Libero De Rienzo | 44 | Italy | Actor | ||
17 | Pilar Bardem | 82 | Spain | Actress | ||
17 | Jacqueline Sassard | 81 | France | Actress | ||
20 | Françoise Arnoul | 90 | France | Actress | ||
23 | John Cornell | 80 | Australia | Screenwriter, Producer, Director | ||
24 | Jackie Mason | 93 | US | Actor, Comedian | ||
25 | Doug Falconer | 69 | Canada | Producer | ||
26 | Rick Aiello | 65 | US | Actor | ||
27 | Saginaw Grant | 85 | US | Actor | ||
27 | Jean-François Stévenin | 77 | France | Actor, Director, Screenwriter | ||
30 | Jack Couffer | 96 | US | Cinematographer | ||
31 | Alvin Ing | 89 | US | Actor | ||
31 | Mark Tarlov | 69 | US | Producer, Director | ||
August | 3 | Jean Hale | 82 | US | Actress | |
3 | Jørgen Langhelle | 55 | Norway | Actor | ||
3 | Marcia Nasatir | 95 | US | Producer, Executive | ||
7 | Brad Allan | 48 | Australia | Stuntman | ||
7 | Markie Post | 70 | US | Actress | ||
7 | Jane Withers | 95 | US | Actress | ||
9 | Alex Cord | 88 | US | Actor | ||
9 | Pat Hitchcock | 93 | UK | Actress | ||
9 | Ken Hutchison | 72 | UK | Actor | ||
12 | Una Stubbs | 84 | UK | Actress | ||
14 | Piera Degli Esposti | 83 | Italy | Actress | ||
15 | Gianfranco D’Angelo | 84 | Italy | Actor | ||
17 | Rock Demers | 87 | Canada | Producer | ||
19 | Sonny Chiba | 82 | Japan | Actor | ||
19 | Li Hsing | 91 | Taiwan | Director | ||
23 | Brick Bronsky | 57 | US | Actor | ||
23 | Michael Nader | 76 | US | Actor | ||
23 | Rosita Quintana | 96 | Argentina | Actress, Singer | ||
25 | Zdenka Procházková | 95 | Czech Republic | Actress | ||
29 | Ed Asner | 91 | US | Actor | ||
29 | Peggy Farrell | 89 | US | Costume Designer | ||
31 | Michael Constantine | 94 | US | Actor | ||
31 | Ferhan Şensoy | 70 | Turkey | Actor | ||
September | 1 | George Martin | 83 | Spain | Actor | |
2 | Mikis Theodorakis | 96 | Greece | Composer | ||
4 | Mort Ransen | 88 | Canada | Director, Screenwriter, Producer | ||
5 | Ion Caramitru | 79 | Romania | Actor | ||
6 | Jean-Paul Belmondo | 88 | France | Actor | ||
6 | Nino Castelnuovo | 84 | Italy | Actor | ||
6 | Anthony Johnson | 56 | US | Actor | ||
6 | Michael K. Williams | 54 | US | Actor | ||
7 | Eiichi Yamamoto | 80 | Japan | Director, Screenwriter | ||
8 | Art Metrano | 84 | US | Actor | ||
9 | Jon Gregory | 77 | UK | Film Editor | ||
11 | Fran Bennett | 84 | US | Actress | ||
11 | Gloria Warren | 95 | US | Actress, Singer | ||
12 | Ben Best | 46 | US | Actor, Screenwriter | ||
12 | Sondra James | 82 | US | Actress, Casting Director | ||
13 | Don Collier | 92 | US | Actor | ||
14 | Norm Macdonald | 61 | Canada | Actor | ||
15 | Gavan O’Herlihy | 70 | US | Actor | ||
16 | Jane Powell | 92 | US | Actress, Singer | ||
17 | Basil Hoffman | 83 | US | Actor | ||
18 | Mario Camus | 86 | Spain | Director, Screenwriter | ||
21 | Willie Garson | 57 | US | Actor | ||
21 | Melvin Van Peebles | 89 | US | Director, Actor, Screenwriter | ||
22 | Roger Michell | 65 | UK | Director | ||
23 | David H. DePatie | 91 | US | Producer | ||
26 | Kjersti Holmen | 65 | Norway | Actress | ||
27 | Heinz Lieven | 93 | Germany | Actor | ||
28 | Tommy Kirk | 79 | US | Actor | ||
29 | Ravil Isyanov | 59 | Russia | Actor | ||
October | 3 | Cynthia Harris | 87 | US | Actress | |
3 | Tomas Norström | 65 | Sweden | Actor | ||
3 | Marc Pilcher | 53 | UK | Makeup Artist | ||
8 | Chang Yung-hsiang | 91 | Taiwan | Screenwriter | ||
10 | Bob Herron | 97 | US | Stuntman | ||
10 | Luis de Pablo | 91 | Spain | Composer | ||
10 | Ruthie Tompson | 111 | US | Animator | ||
12 | Brian Goldner | 58 | US | Producer | ||
14 | Diane Weyermann | 66 | US | Producer | ||
15 | Dorothy Steel | 95 | US | Actress | ||
16 | Felipe Cazals | 84 | Mexico | Director, Screenwriter | ||
16 | Geoffrey Chater | 100 | UK | Actor | ||
16 | Betty Lynn | 95 | US | Actress | ||
18 | Val Bisoglio | 95 | US | Actor | ||
18 | Ralph Carmichael | 94 | US | Composer | ||
18 | Jo-Carroll Dennison | 97 | US | Actress | ||
18 | William Lucking | 80 | US | Actor | ||
19 | Leslie Bricusse | 90 | UK | Composer | ||
19 | Jack Angel | 90 | US | Voice Actor | ||
20 | Michael Laughlin | 82 | US | Director, Screenwriter, Producer | ||
21 | George Butler | 78 | UK | Documentarian | ||
21 | Halyna Hutchins | 42 | Ukraine | Cinematographer | ||
22 | Peter Scolari | 66 | US | Actor | ||
26 | Mort Sahl | 94 | US | Actor | ||
28 | Camille Saviola | 71 | US | Actress | ||
29 | Puneeth Rajkumar | 46 | India | Actor | ||
31 | Dean Shek | 72 | Hong Kong | Actor, Producer | ||
November | 1 | Yuri Klepikov | 86 | Russia | Screenwriter | |
4 | Lionel Blair | 92 | UK | Actor | ||
6 | Peter Aykroyd | 65 | Canada | Actor | ||
6 | Clifford Rose | 92 | UK | Actor | ||
7 | Dean Stockwell | 85 | US | Actor | ||
9 | Jerry Douglas | 88 | US | Actor | ||
9 | Roy Holder | 75 | UK | Actor | ||
11 | Henry Woolf | 91 | UK | Actor | ||
13 | Emi Wada | 84 | Japan | Costume Designer | ||
14 | Bobby Clark | 77 | US | Actor | ||
17 | Art LaFleur | 78 | US | Actor | ||
17 | Igor Savochkin | 58 | Russia | Actor | ||
19 | Will Ryan | 72 | US | Voice Actor | ||
21 | Lou Cutell | 91 | US | Actor | ||
22 | Marie Versini | 81 | France | Actress | ||
24 | Yvonne Wilder | 84 | US | Actress | ||
25 | Don Phillips | 80 | US | Casting Director, Producer | ||
26 | Stephen Sondheim | 91 | US | Composer, Songwriter | ||
27 | Eddie Mekka | 69 | US | Actor | ||
29 | Arlene Dahl | 96 | US | Actress | ||
29 | David Gulpilil | 68 | Australia | Actor | ||
December | 2 | Antony Sher | 72 | UK | Actor | |
3 | Denis O’Brien | 80 | US | Producer | ||
4 | Martha De Laurentiis | 67 | US | Producer | ||
5 | Mirelle Hernández | 46 | Mexico | Makeup artist | ||
9 | Carmen Salinas | 82 | Mexico | Actress | ||
9 | Larry Sellers | 72 | US | Actor | ||
9 | Lina Wertmüller | 93 | Italy | Director, Screenwriter | ||
9 | Cara Williams | 96 | US | Actress | ||
10 | Michael Nesmith | 78 | US | Singer, Actor, Producer | ||
11 | Jack Hedley | 92 | UK | Actor | ||
12 | Vicente Fernández | 81 | Mexico | Singer, Actor | ||
13 | Verónica Forqué | 66 | Spain | Actress | ||
13 | Sergei Solovyov | 77 | Russia | Director, Screenwriter | ||
17 | Chen Sung-young | 80 | Taiwan | Actor | ||
19 | Sally Ann Howes | 91 | UK | Actress, Singer | ||
20 | Pierre Cassignard | 56 | France | Actor | ||
21 | Jaime Comas | 85 | Spain | Screenwriter, Producer | ||
22 | Richard Conway | 79 | US | Special Effects Artist | ||
23 | Joan Didion | 87 | US | Screenwriter | ||
24 | Harvey Evans | 83 | US | Actor, Dancer | ||
25 | Jean-Marc Vallée | 58 | Canada | Director, Producer, Film Editor | ||
30 | Stephen J. Lawrence | 82 | US | Composer | ||
30 | Denis O’Dell | 98 | UK | Producer | ||
30 | Renato Scarpa | 82 | Italy | Actor | ||
31 | Betty White | 99 | US | Actress |
Film debuts
- Ángela Cervantes − Girlfriends
- Daniel Durant – CODA
- Phoebe Dynevor – The Colour Room
- Leung Chung Hang – Zero to Hero
- Jude Hill – Belfast
- Anson Lo – Showbiz Spy
- Paul Mescal – The Lost Daughter
- María Romanillos – The Consequences
- Louise Wong – Anita
- Pierce Wallace – Angel Mountain
- Rachel Zegler – West Side Story
Notes
- ^ From 2016 onward, the category was shifted from the Critics’ Choice Awards to the ancillary Critics’ Choice Documentary Awards.
References
- ^
Brody, Richard (2 December 2021). “The Best Movies of 2021”. The New Yorker. Condé Nast. Retrieved 25 June 2022.
- ^ “2021 Worldwide Box Office”. Box Office Mojo. IMDb. Retrieved June 17, 2022.
- ^ “Top 2021 Movies at the Worldwide Box Office”. The Numbers. Retrieved September 1, 2022.
- ^ Tartaglione, Nancy (January 6, 2022). “Worldwide Box Office Climbed 78% In 2021 To $21.4 Billion Amid Covid Flux As Spider-Man Brought The Year Home: Global Studio Rankings”. Deadline Hollywood. Retrieved January 7, 2022.
- ^ Brzeski, Patrick (January 3, 2022). “China Retains Global Box Office Crown With $7.3B in 2021, Down 26 Percent From 2019”. The Hollywood Reporter. Retrieved January 4, 2022.
- ^ D’Alessandro, Anthony (January 2, 2022). “Spider-Man: No Way Home Now 10th-Highest At US Box Office With $610M; 2021 B.O. Ends With $4.55B, +100% From 2020 – Sunday AM Update”. Deadline Hollywood. Retrieved January 4, 2022.
- ^ Pahle, Rebecca (29 December 2021). “Spider-Man: No Way Home Becomes Highest-Grossing Film in Sony Pictures’ History”. Boxoffice Pro. Retrieved 4 February 2022.
- ^ “‘Spider-Man: No Way Home’ could have hit $2 billion at the global box office if it were released in China”. CNBC. February 7, 2022.
- ^ Tartaglione, Nancy (16 January 2022). “‘Spider-Man: No Way Home’ Tops $1.6B WW & Becomes Biggest Movie Ever In Mexico; ‘Scream’ Shouts With $49M Global Bow – International Box Office”. Deadline Hollywood. Retrieved 7 February 2022.
- ^ “Boxoffice,China Boxoffice,China film Boxoffice,Weekly Boxoffice,Yearly Boxoffice-EntGroup”. Archived from the original on 2021-10-28. Retrieved 2021-10-26.
- ^ “Biggest Film in a Single Market”. The Numbers. Retrieved 25 March 2022.
- ^ “Le Top Tous Marchés – Films a Plus De 100M$ Dans Un Pays” [Top All Markets – Films Over $100M in One Country]. JP’s Box-Office (in French). Retrieved 25 March 2022.
- ^ “Box Office: China’s ‘Hi, Mom’ Passes ‘Wonder Woman’ as Top-Grossing Movie from Solo Female Director”. Forbes.
- ^ Tartaglione, Nancy (2021-02-14). “‘Detective Chinatown 3’ Tops ‘Avengers: Endgame’ For Biggest Opening Weekend Ever In A Single Market With $398M, IMAX Crushes Records & Performance Perks Up Hollywood Hope – International Box Office”. Deadline Hollywood. Archived from the original on 2021-02-14. Retrieved 2021-12-19.
- ^ Tartaglione, Nancy (March 13, 2021). “‘Avatar’ Overtakes ‘Avengers: Endgame’ As All-Time Highest-Grossing Film Worldwide; Rises To $2.8B Amid China Reissue – Update”. Deadline Hollywood. Archived from the original on March 13, 2021. Retrieved June 3, 2021.
- ^ Hoffman, Jordan (May 2, 2021). “Demon Slayer: Mugen Train Makes Box Office History”. Vanity Fair. Retrieved 11 June 2021.
- ^ “Golden Globes Sets Late February Date After Oscars Delay”. The Hollywood Reporter. 22 June 2020. Retrieved 22 June 2020.
- ^ “Film nominees for the 26th annual Critics Choice Awards have been announced”. Critics Choice Association. February 8, 2021. Archived from the original on February 8, 2021. Retrieved February 8, 2021.
- ^ “Nominations Announced for the 27th Annual Screen Actors Guild Awards”. Screen Actors Guild Awards. Screen Actors Guild. February 4, 2021. Retrieved February 4, 2021.
- ^ “2021 BAFTA Film Awards Pushed Back to April 11”. The Hollywood Reporter. 15 June 2020. Retrieved 16 June 2020.
- ^ “Bafta confirms dates for 2021 and 2022 film award ceremonies”. www.irishexaminer.com. 12 June 2019. Archived from the original on 24 April 2020. Retrieved 3 January 2020.
- ^ “Annie Animation Awards Schedule, Rules for 2021 Edition Announced”. The Hollywood Reporter. 24 August 2020. Retrieved 26 August 2020.
- ^ “Oscars 2021 Pushed Back by Two Months”. 15 June 2020. Retrieved 16 June 2020.
- ^ “David di Donatello 2021: nominations”. Mercato Internazionale Audiovisivo. 26 March 2021. Retrieved 15 November 2022.
- ^ Hymavathi, Ravali (18 September 2021). “SIIMA Awards 2020 & 2021: Check Out The Nominations, Ceremony Date And Time Of This Most Awaited Gala Event”. The Hans India.
- ^ “La octava edición de los Premios Platino tendrá lugar en Madrid en octubre”. La Vanguardia (in Spanish). 2021-05-21. Retrieved 2021-09-15.
- ^ Kim Nara (September 3, 2021). “부일영화상, 10월 7일 개최…류승완 ‘모가디슈’·홍상수 ‘인트로덕션’ 등 최우수작품상 후보 [공식]” [Buil Film Awards, held on October 7th… [Official]]. My Daily (in Korean). Naver. Retrieved October 7, 2021.
- ^ Naresh (5 November 2021). “Suman TV – South Indian Film Awards: సంతోషం – సుమన్ టివి సౌత్ ఇండియన్ ఫిలిం అవార్డ్స్ ప్రమోషన్స్ కి సూపర్ రెస్పాన్స్ – Suman TV”. Retrieved 2021-11-14.
- ^ Lee Min-ji (October 6, 2021). “‘제42회 청룡영화상’ 11월 26일 개최 확정, 단편영화상 공모 시작(공식)” [’42nd Blue Dragon Film Awards’ to be held on November 26th, Short Film Award Competition Begins (official)]. Newsen (in Korean). Naver. Retrieved October 6, 2021.
- ^ Rosser, Michael (September 21, 2021). “‘Titane’, ‘Happening’ among final European Film Awards 2021 feature selection”. Screendaily.
External links
- List of 2021 films at IMDb
- 2021 Domestic Grosses at Box Office Mojo
- List of 2021 deaths at IMDb
- List of 2021 births at IMDb